About
Finaloop automatically categorizes about 96% of your transactions—so you don’t have to worry about the accounting rules behind the scenes (we’ve got that covered). But for the remaining few, we may need your input to make sure everything lands in the right place. After all, you know your business best.
This guide breaks down the different categories available in Finaloop so you can confidently assign any open transactions and keep your books accurate and up to date.
To understand more about the structure of your financials or our overall Chart of Accounts, check out this guide to learn more.
How this guide works
We’ve broken this guide into sections based on the type of transaction—like Sales/Income, COGS/Inventory, Store Expenses, Car & Truck Expenses, and more. Each section includes a table that shows how each category would appear in your financials.
Here’s what you’ll find in each chart:
Keywords/ Description – Examples of words or phrases that you may use to describe the transaction that shows up in your bank or credit card feed (e.g., Office goods, Office accessories, Office stationary, Business cards, Papers).
Account Name – The specific account the transaction will be categorized to (e.g., Office supplies). Note this may or may not be the same as one of the keywords.
Parent Account – The parent account this account flows into on your financial reports (e.g., Office supplies & equipment).
Report category – The group this account flows into on your financial reports (e.g., General & Administrative (G&A)).
Report Group – A higher-level grouping on your financials (e.g., Operating Expenses).
Report Section – The section the Report Group shows up as in your financials (e.g., Net Operating Profit (Loss)).
Report – The type of financial report it appears on (e.g., P&L).
In addition, each row is in green, red, or white.
Green means it's money-in: the transaction is money coming into your business.
Red means it's money-out: the transaction is money coming out of your business.
White means this category can apply to both money-in and money-out transactions.
You can use this guide to match uncategorized transactions with the right keywords and understand how they’ll impact your financials—without needing to know the accounting rules behind them.
You can also get a good idea by typing a category into your transaction screen and see it how it will be mapped out:
Transaction Categories
1. Sales / income transactions
Sales, refunds, discounts, and other income transactions
Sales, refunds, discounts, and other income transactions
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Affiliate marketing income | Affiliate marketing income | Sales - other | Sales | Net Sales | Gross Profit (Loss) | P&L |
Consulting income | Consulting income | Service & Consulting Income | Sales | Net Sales | Gross Profit (Loss) | P&L |
Earned commission, Sales commision | Earned commission | Service & Consulting Income | Sales | Net Sales | Gross Profit (Loss) | P&L |
Refund retail, Return retail, Refund to customer | Refunds & returns - retail | Refunds & returns | Refunds & returns | Net Sales | Gross Profit (Loss) | P&L |
Refund wholesale, Return wholesale | Refunds & returns - wholesale | Refunds & returns - wholesale | Refunds & returns | Net Sales | Gross Profit (Loss) | P&L |
Sales dropshipping | Sales - dropshipping | Sales - dropshipping | Sales | Net Sales | Gross Profit (Loss) | P&L |
Sales retail, Store sales, Deposit from a customer | Sales - retail | This triggers a Smart Flow with a few questions. Your answers help us handle it correctly – matching to an existing sale, or adding as new income. | ||||
Subscription sales, Subscription revenue, Subscription income | Sales - subscriptions | Sales - subscriptions | Sales | Net Sales | Gross Profit (Loss) | P&L |
Service income | Service income | Service & Consulting Income | Sales | Net Sales | Gross Profit (Loss) | P&L |
Tips received, Tips from customers | Tip income | Tip income | Sales | Net Sales | Gross Profit (Loss) | P&L |
Wholesale, Wholesale revenue, Wholesale sales | Wholesale | Sales - wholesale | Sales | Net Sales | Gross Profit (Loss) | P&L |
Cash payment for store orders, Cash deposit for store orders, Cash deposit for Shopify orders | Cash payment received for Shopify orders | Reduces AR balance for Shopify cash orders. You can also link the payment to a Shopify draft or manual order to prevent double counting of sales. Learn more. | Accounts receivable (A/R) | Current Assets | Assets | Balance sheet |
Invoice paid by a customer, Invoice payment, Wholesale invoice, Deposit from a customer | Invoice paid by a customer | Link transaction to a specific invoice to prevent double counting of sales. Learn more. | ||||
Advance from customer, Customer advance payment, Unearned revenue, Deferred revenue | Advance down payment | After you select this, our team will review & categorize correctly. | ||||
Payout from store, Payout from payment processor, Transfer in from store, Sales payout | Payout from store | This triggers a Smart Flow with a few questions. Your answers help us handle it correctly. | ||||
Canadian duty drawback, drawback | Canadian duty drawback | After you select this, our team will review & categorize correctly. | Accounts receivable (A/R) | Current Assets | Assets | Balance sheet |
2. Inventory / Cost of Goods Sold (COGS) Transactions
The way transactions are categorized and handled for inventory and COGS depends on which COGS tracking method you're using in Finaloop. To learn more, check out this article.
Purchase-based COGS
Purchase-based COGS
Keyword/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Other cost of sales | Other cost of sales | Other cost of sales | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Other incidental supplies | Other incidental supplies | Other incidental supplies | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Royalties | Royalties | Royalties | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Consignment | Consignment | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Contract manufacturer | Production labor costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Dead inventory | Dead inventory | Dead inventory | Other cost of sales | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Dropshipping, Dropship goods, Inventory dropshipping | Dropshipping | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Dropshipping - Fulfillment, Inventory, Cost of goods sold, COGS | Dropshipping - fulfillment | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Dropshipping - Printing, Inventory, Cost of goods sold, COGS | Dropshipping - printing | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Dropshipping - Production, Inventory, Cost of goods sold, COGS | Dropshipping - production | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Finished products, Finished goods, Product purchase, Inventory, Cost of goods sold, COGS | Finished products | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Graphic design products | Production costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Inventory assembly costs | Production costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Inventory custom fees and services, Tariff | Inventory custom fees and services | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Inventory duties and tax | Inventory duties and tax | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Inventory insurance | Inventory insurance | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Inventory maintenance | Production costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Supplier fees, Inventory vendor fees | Inventory vendor fees | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Manufacturing costs | Production costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Manufacturing labor | Production labor costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Other inventory indirect costs | Other inventory indirect costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Packaging materials, Wrapping materials, Bags, Cartons, Boxes, Envelopes | Packaging materials | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Pallet costs | Pallet costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Printing | Printing | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Product giveaways | Product giveaways | Fixed marketing | Sales & marketing (S&M) | Operating expenses | Assets | P&L |
Production costs | Production costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Production labor | Production labor costs | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping & freight in, Shipping to warehouse, Freight to warehouse | Shipping & freight-in | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping between warehouses, Freight between warehouses | Shipping & freight-in | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping supplies | Shipping supplies | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping surcharge | Shipping surcharge | Indirect costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Supplies & materials, Raw materials | Supplies & materials | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Wholesale supplier | Wholesale supplier | Direct costs | Product COGS | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Warranty reimbursement from inventory vendors | Warranty reimbursement | Warranty reimbursement | Other current assets | Current Assets | Assets | Balance sheet |
Sales-based COGS
Sales-based COGS
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Other cost of sales | Other cost of sales | Other cost of sales | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Other incidental supplies | Other incidental supplies | Other incidental supplies | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Royalties | Royalties | Royalties | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Consignment | Consignment | Consignment | Other current assets | Current Assets | Assets | Balance sheet |
Contract manufacturer | Contract manufacturer | Production labor costs | Other current assets | Current Assets | Assets | Balance sheet |
Dead inventory | Dead inventory | Dead inventory | Other current assets | Current Assets | Assets | Balance sheet |
Dropshipping, Dropship goods, Inventory dropshipping | Dropshipping | Dropshipping | Other current assets | Current Assets | Assets | Balance sheet |
Fulfillment | Dropshipping - fulfillment | Dropshipping | Other current assets | Current Assets | Assets | Balance sheet |
Printing | Dropshipping - printing | Dropshipping | Other current assets | Current Assets | Assets | Balance sheet |
Production | Dropshipping - production | Dropshipping | Other current assets | Current Assets | Assets | Balance sheet |
Finished products, Finished goods, Product purchase, Inventory, Cost of goods sold, COGS | Finished products | Finished products | Other current assets | Current Assets | Assets | Balance sheet |
Graphic design products | Graphic design - products | Production costs | Other current assets | Current Assets | Assets | Balance sheet |
Inventory assembly costs | Inventory assembly costs | Production costs | Other current assets | Current Assets | Assets | Balance sheet |
Inventory custom fees and services, Tariff | Inventory custom fees and services | Inventory custom fees and services | Other current assets | Current Assets | Assets | Balance sheet |
Inventory duties and tax | Inventory duties and tax | Inventory duties and tax | Other current assets | Current Assets | Assets | Balance sheet |
Inventory insurance | Inventory insurance | Inventory insurance | Other current assets | Current Assets | Assets | Balance sheet |
Inventory maintenance | Inventory maintenance | Production costs | Other current assets | Current Assets | Assets | Balance sheet |
Supplier fees, Inventory vendor fees | Inventory vendor fees | Inventory vendor fees | Other current assets | Current Assets | Assets | Balance sheet |
Manufacturing costs | Manufacturing costs | Production costs | Other current assets | Current Assets | Assets | Balance sheet |
Manufacturing labor | Manufacturing labor | Production labor costs | Other current assets | Current Assets | Assets | Balance sheet |
Other inventory indirect costs | Other inventory indirect costs | Other inventory indirect costs | Other current assets | Current Assets | Assets | Balance sheet |
Packaging materials, Wrapping materials, Bags, Cartons, Boxes, Envelopes | Packaging materials | Packaging materials | Other current assets | Current Assets | Assets | Balance sheet |
Pallet costs | Pallet costs | Pallet costs | Other current assets | Current Assets | Assets | Balance sheet |
Printing | Printing | Production costs | Other current assets | Current Assets | Assets | Balance sheet |
Product giveaways | Product giveaways | Product giveaways | Other current assets | Current Assets | Assets | Balance sheet |
Production costs | Production costs | Production costs | Other current assets | Current Assets | Assets | Balance sheet |
Production labor | Production labor | Production labor costs | Other current assets | Current Assets | Assets | Balance sheet |
Shipping & freight in, Shipping to warehouse, Freight to warehouse | Shipping & freight-in | Shipping & freight-in | Other current assets | Current Assets | Assets | Balance sheet |
Shipping between warehouses, Freight between warehouses | Shipping between warehouses | Shipping & freight-in | Other current assets | Current Assets | Assets | Balance sheet |
Shipping supplies | Shipping supplies | Packaging materials | Other current assets | Current Assets | Assets | Balance sheet |
Shipping surcharge | Shipping surcharge | Shipping surcharge | Other current assets | Current Assets | Assets | Balance sheet |
Supplies & materials, Raw materials | Supplies & materials | Supplies & materials | Other current assets | Current Assets | Assets | Balance sheet |
Wholesale supplier | Wholesale supplier | Finished products | Other current assets | Current Assets | Assets | Balance sheet |
Warranty reimbursement from inventory vendors | Warranty reimbursement | Warranty reimbursement | Other current assets | Current Assets | Assets | Balance sheet |
Unit-based COGS (InventoryIQ)
Unit-based COGS (InventoryIQ)
With InventoryIQ, COGS are recorded when you sell products, based on detailed purchase order (PO) data you manage in Finaloop.
Here’s how it works:
You add a Purchase Order (PO) in InventoryIQ.
This increases your Inventory on the Balance Sheet and also increases a separate account called “Vendor POs - rolling balance.” This account reflects the open balance owed for inventory that’s been ordered but not yet paid for.
When you categorize a payment (from a bank, credit card, or bill) using one of the inventory-related categories listed above, it reduces the “Vendor POs - rolling balance” accordingly.
⚠️ Exception: You can also set rules for specific vendors or categories to treat some transactions as incidentals (e.g., packaging materials or labels). These will:
Increase COGS in your P&L at the time of purchase, and
It won’t impact the Vendor POs - rolling balance.
📌 Key takeaway: COGS will only hit your P&L when you sell products, not when you purchase them, unless you mark a purchase as an incidental expense. Learn more here.
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Other cost of sales | Other cost of sales | Other cost of sales | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Other incidental supplies | Other incidental supplies | Other incidental supplies | Other Costs of Goods Sold | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Royalties | Royalties | Royalties | Other cost of sales | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Consignment | Consignment | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Contract manufacturer | Production labor costs | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Dead inventory | Dead inventory | Dead inventory | Other cost of sales | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Dropshipping, Dropship goods, Inventory dropshipping | Dropshipping | Inventory vendors - rolling PO balance* | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Fulfillment | Dropshipping - fulfillment | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Printing | Dropshipping - printing | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Production | Dropshipping - production | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Finished products, Finished goods, Product purchase, Inventory, Cost of goods sold, COGS | Finished products | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Graphic design products | Graphic design - products | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory assembly costs, Inventory, Cost of goods sold, COGS | Inventory assembly costs | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory, Cost of goods sold, COGS, Inventory custom fees and services, Tariff | Inventory custom fees and services | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory, Cost of goods sold, COGS, Inventory duties and tax | Inventory duties and tax | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory, Cost of goods sold, COGS, Inventory insurance | Inventory insurance | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory maintenance, Inventory, Cost of goods sold, COGS | Inventory maintenance | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Supplier fees, Inventory, Cost of goods sold, COGS, Inventory vendor fees | Inventory vendor fees | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Manufacturing costs, Inventory, Cost of goods sold, COGS | Manufacturing costs | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Manufacturing labor, Inventory, Cost of goods sold, COGS | Manufacturing labor | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory, Cost of goods sold, COGS, Other inventory indirect costs | Other inventory indirect costs | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Packaging materials, Wrapping materials, Bags, Cartons, Boxes, Envelopes, Inventory, Cost of goods sold, COGS | Packaging materials | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory, Cost of goods sold, COGS, Pallet costs | Pallet costs | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Printing, Inventory, Cost of goods sold, COGS | Printing | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Product giveaways | Product giveaways | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Production costs, Inventory, Cost of goods sold, COGS | Production costs | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Production labor, Inventory, Cost of goods sold, COGS | Production labor | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Shipping & freight in, Shipping to warehouse, Freight to warehouse, Inventory, Cost of goods sold, COGS | Shipping & freight-in | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Shipping between warehouses, Freight between warehouses | Shipping between warehouses | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Shipping supplies, Inventory, Cost of goods sold, COGS | Shipping supplies | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Inventory, Cost of goods sold, COGS, Shipping surcharge | Shipping surcharge | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Supplies & materials, Raw materials, Inventory, Cost of goods sold, COGS | Supplies & materials | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Wholesale supplier, Inventory, Cost of goods sold, COGS | Wholesale supplier | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Warranty reimbursement from inventory vendors | Warranty reimbursement | Inventory vendors - rolling PO balance | Accounts payable (A/P) | Current Liabilities | Liabilities | Balance sheet |
Shipping & fulfillment expenses
Shipping & fulfillment expenses
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Fulfillment services, 3PL | Fulfillment services | Fulfillment Services Fees | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Pick & pack, | Pick & pack | Fulfillment services fees | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Postage | Postage | Shipping & freight-out | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Prep costs, | Preparation costs | Fulfillment Services Fees | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping back from customers, | Shipping back from customers | Shipping back from customers | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping labels | Shipping labels | Shipping & freight-out | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
Shipping to customers, | Shipping to customers | Shipping & freight-out | Shipping & fulfillment | Cost of Goods Sold | Gross Profit (Loss) | P&L |
3. General & administrative expenses
Brick & mortar / physical store expenses
Brick & mortar / physical store expenses
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Pop up store, Pop up shop, Pop up retail | Pop-up store | Brick & mortar store expenses | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Storefront renovation, Storefront maintenance | Store maintainance & renovation | Brick & mortar store expenses | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Store security, Store security alarm | Store security | Brick & mortar store expenses | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Point of sale (POS) supplies, Store supplies, Store equipment | Store supplies | Brick & mortar store expenses | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Car & truck expenses
Car & truck expenses
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Car & truck | Car & truck | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Car insurance, Vehicle insurance, Truck insurance | Car insurance | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Car license, Vehicle license, Truck license | Car license | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Car registration, Vehicle registration, Truck registration | Car registration | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Gas (car & truck), Fuel, Gasoline, Oil | Fuel | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Parking, Garage rent, Valet parking | Parking | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Vehicle repair, Car repair, Vehicle maintenance, Car maintenance, Truck repair, Truck maintenance, Tires | Vehicle repair & maintenance | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Vehicle wash, Car wash, Truck wash | Vehicle wash | Car & truck | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Contractors
Contractors
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Contractor payment, Independent contractor, Freelancer | Contractor payment | Contractors | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
PEO services, Professional employer organization services | PEO services | Contractors | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Virtual assistant | Virtual assistant | Contractors | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Customer service
Customer service
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Customer service | Customer service | Customer service | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Customer success, Customer experience, CX | Customer success | Customer service | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Customer support | Customer support | Customer service | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Financial & legal services
Financial & legal services
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Accountant, CPA, Accounting services | Accountant | Financial services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Bookkeeping | Bookkeeping | Financial services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
CFO services, Fractional CFO services | CFO services | Financial services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Consulting | Consulting | Financial services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Financial services | Financial services | Financial services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Tax services | Tax services | Financial services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Attorney, Lawyer, Notary | Attorney & notary | Legal services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Incorporation fees, formation fees | Incorporation fees | Legal services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Legal services, Due diligence | Legal services | Legal services | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Home office expenses
Home office expenses
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Home office expenses, Cable, TV, Electricity, Gas, Insurance, Interest mortgage, Internet, Wifi, Maintenance, Property tax, Real estate tax, Rent, Lease, Repairs, Telephone, Utilities, Water | Home office expenses | This triggers a Smart Flow with a few questions. Your answers help us handle the transaction correctly. |
Insurance
Insurance
Keywords/ | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Business insurance | Business insurance | Insurance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Insurance | Insurance | Insurance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Property insurance, Office insurance, Warehouse insurance | Property insurance | Insurance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Shipping insurance | Shipping insurance | Insurance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Workers' compensation | Workers' compensation | Insurance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Mortgage insurance for business property | Mortgage insurance | Insurance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
License fees & registrations
License fees & registrations
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
License fees | License fees | License fees, registrations & other taxes | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Registration fee, Company registration fee | Registration fee | License fees, registrations & other taxes | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Regulatory fees | Regulatory fees | License fees, registrations & other taxes | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Office related expenses
Office related expenses
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Computer, Office PC, Laptop, Tablet, iPad, Copier | Computers (less than $2,500) | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Computer, Laptop, Office PC, Tablet, iPad, Copier | Computers (over $2,500) | Computers | Net fixed assets | Long Term Assets | Assets | Balance sheet |
Fax machine | Fax machine | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Equipment less than $2, 500 | Office equipment | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Equipment more than $2,500 | Equipment (over $2,500) | Equipment | Net fixed assets | Long Term Assets | Assets | Balance sheet |
Furniture, Office furniture, Fixtures, Table, Desk, Chairs, Safe box | Furniture & fixtures (less than $2,500) | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Furniture, Office furniture, Fixtures, Table, Desk, Chairs, Safe box | Furniture & fixtures (over $2,500) | Furniture & fixtures | Net fixed assets | Long Term Assets | Assets | Balance sheet |
Office phone | Office phone | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Office supplies, Office goods, Office accessories, Office stationery, Business cards, Papers, Pens & pencils | Office supplies | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Printer | Printer | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Printer ink, Toner | Printer ink | Office supplies & equipment | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Brick and mortar lease | Brick and mortar rent | Rent & lease | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Rent, Lease, Tenancy | Rent | Rent & lease | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Cleaning | Cleaning | Repairs & maintenance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Maintenance | Maintenance | Repairs & maintenance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Renovation | Renovation | Repairs & maintenance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Repairs | Repairs | Repairs & maintenance | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
Reimbursements
Reimbursements
Keywords/ Description | Account Name | Parent Account | Report Category | Report Group | Report Section | Report |
Contractor reimbursement, Reimbursement to contractors | Reimbursement to contractors | Reimbursement to contractors | General & administrative (G&A) | Opex | Net Operating Profit (Loss) | P&L |
